Select the type of results you would like to look for by clicking on the pictures on the right.
|
|
|
|
Your
Horse Racing
Results are listed below:
|
|
|
PENANG DECEMBER RACE MEETING 2009
|
RACE 1 | Class 5 (FATHER CHRISTMAS HANDICAP) 1700m Good 12:15pm
|
|
Gutsy Star
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 12 | GUTSY POWER | 39 | 55 | (13) | 1 | 1 | 1 | | M Ewe | YN Liew | 36- | 16 |
| 9 | MIGHTY GREG | 40 | 55.5 | (16) | 8 | 8 | 2 | shd | L Sofhan | J Tan | 16- | 5 |
| 17 | INNER SANCTUM | 37 | 54 | (2) | 5 | 4 | 3 | shd | KM Lai | KL Chong | 365- | 94 |
| 18 | DMIGHTY KINGDOM | 36 | 53.5 | (5) | 9 | 9 | 4 | 3 1/4 | KT Cheng | J Tan | 416- | 94 |
| 14 | DRESSED TO IMPRESS | 38 | 54.5 | (19) | 4 | 3 | 5 | 2 1/2 | J Low | Roy Rogers | 38- | 12 |
| 1 | UNCLETWO | 43 | 57 | (4) | 7 | 6 | 6 | 1 | S Mutaza | S Cook | 42- | 17 |
| 6 | PROUD AGAIN | 41 | 56 | (9) | 10 | 12 | 7 | 1 3/4 | S Anandan | BT Lim | 57- | 19 |
| 8 | KINGDOM POWER | 40 | 55.5 | (11) | 13 | 11 | 8 | 3/4 | BN Shahrul | M Sukri | 55- | 18 |
| 10 | MYSTICAL ONE | 40 | 55.5 | (1) | 3 | 5 | 9 | 1 1/4 | I Azhar | K Coetzee | 54- | 19 |
| 3 | SKY POWER | 42 | 56.5 | (6) | 6 | 7 | 10 | 1/2 | Saifudin | M Sukri | 237- | 65 |
| 16 | COFFEENTEA | 37 | 54 | (10) | 16 | 14 | 11 | nk | YS Lim | E Breukelen | 65- | 20 |
| 13 | BRILLIANT LEGEND | 38 | 54.5 | (12) | 15 | 13 | 12 | nk | F Tan | BT Lim | 230- | 65 |
| 4 | BIG BEAR | 41 | 56 | (18) | 2 | 2 | 13 | 1 1/2 | K Yazid | McGillivray | 134- | 43 |
| 15 | RED AUSPICE | 38 | 54.5 | (14) | 12 | 10 | 14 | 1 | WK Yan | KP Hoy | 56- | 21 |
| 11 | ACE AGUERO | 39 | 55 | (15) | 14 | 15 | 15 | 3 | SH Oh | J Tan | 374- | 113 |
| 5 | NATURAL WINNER | 41 | 56 | (8) | 11 | 16 | 16 | dist | Woodworth | CW Robert | 195- | 55 |
|
| Scratched Horses |
Withdrawn Horse | |
KIKOS DE ARMADA(BT Lim),CRAFTY IDEA(J Tan),SEE ME FLY(CW Robert),
| - |
|
| Time: 1:43.7 | | Win/Place: | RM36 - 16,5,94 | Win/Place: | S$19 - 7,15,93 | | Forecast: | RM59 | Forecast: | S$54 | | Trifecta: | RM5,696 | Tierce: | S$3,234 | | FC4: | RM1,076(C/F) | Quartet: | S$5,320(C/F) | | QPS: | RM18(12-9),116(12-17),350(9-17) | PFT: | S$18(9-12),361(9-17),170(12-17) | | Trio: | RM2,806 | | |
|
|
RACE 2 | Class 4 (DA MA CAI STAKES) 1700m Good 12:45pm
|
|
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 5 | CONSTABLE | 47 | 54.5 | (5) | 9 | 8 | 1 | | O Chavez | R Lines | 19- | 5 |
| 10 | DUKE GREG | 44 | 53 | (12) | 7 | 3 | 2 | 1 | Y Aify | J Tan | 19- | 5 |
| 9 | BEAU GRANDE | 44 | 53 | (6) | 3 | 4 | 3 | 2 | I Fadzlei | BT Lim | 80- | 25 |
| 12 | TOMAHAWK | 44 | 53 | (10) | 2 | 1 | 4 | 1 1/2 | A Kumar | Noordin | 86- | 32 |
| 2 | SAINT ARC | 50 | 56 | (13) | 8 | 5 | 5 | nk | Saifudin | SB Tan | 28- | 8 |
| 3 | GHOST WRITER | 48 | 55 | (1) | 11 | 11 | 6 | 1/2 | L Sofhan | F Maynard | 78- | 30 |
| 4 | RISING SPIRIT | 48 | 55 | (2) | 6 | 6 | 7 | 1 1/2 | S Mutaza | JB Brogan | 24- | 15 |
| 7 | TRIPLE DASH | 47 | 54.5 | (8) | 1 | 2 | 8 | ns | LL Tai | YN Liew | 61- | 24 |
| 8 | RESCUE BAG | 45 | 53.5 | (11) | 10 | 10 | 9 | 1 3/4 | K Yazid | McGillivray | 88- | 27 |
| 13 | WAIT THE TIME | 44 | 53 | (7) | 5 | 9 | 10 | nk | YS Lim | E Breukelen | 277- | 53 |
| 6 | LIGHT OF LIBERTY | 47 | 54.5 | (3) | 4 | 7 | 11 | 2 1/4 | G Cooksley | Roy Rogers | 134- | 42 |
|
| Scratched Horses |
Withdrawn Horse | |
ROYAL FORCE(M Sukri),PURE MAGIC(Roy Rogers),
| - |
|
| Time: 1:43.3 | | Win/Place: | RM19 - 5,5,25 | Win/Place: | S$21 - 6,5,19 | | Forecast: | RM90 | Forecast: | S$61 | | Trifecta: | RM1,192 | Tierce: | S$838 | | FC4: | RM4,156(C/F) | Quartet: | S$18,666 | | QPS: | RM17(5-10),25(5-9),17(10-9) | PFT: | S$18(5-10),16(9-10),28(5-9) | | Trio: | RM248 | | |
|
|
RACE 3 | RT (DURHAM LODGE TROPHY) 1400m Good 1:15pm
|
|
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 12 | SECRETARIAT PRINCE | | 51 | (5) | 3 | 2 | 1 | | H Samsir | MP Thwaites | 8- | 5 |
| 4 | GERUASIO | 39 | 55 | (8) | 4 | 5 | 2 | 1/2 | L Sofhan | J Tan | 59- | 17 |
| 3 | NATURAL TYCOON | 41 | 55 | (9) | 5 | 4 | 3 | 5 1/2 | SH Lee | R Lines | 50- | 13 |
| 11 | PERHAPS | | 55 | (6) | 10 | 9 | 4 | nk | WK Yan | KH Ng | 115- | 30 |
| 2 | THE GOLDEN PATH | 46 | 55 | (4) | 9 | 8 | 5 | 1/2 | A Kumar | McGillivray | 35- | 10 |
| 1 | SEVEN CLASSIC | 47 | 55 | (10) | 2 | 3 | 6 | 3 1/4 | G Cooksley | LN Danis | 25- | 9 |
| 6 | BUKIT RAYA | | 55 | (7) | 6 | 6 | 7 | 1 1/2 | Saifudin | F Maynard | 627- | 102 |
| 10 | JOKER BLISS | | 55 | (12) | 1 | 1 | 8 | hd | HS Gill | BT Lim | 314- | 72 |
| 5 | I HORSE | 38 | 55 | (2) | 8 | 7 | 9 | 6 1/4 | S Sandana | CW Robert | 316- | 53 |
| 9 | HONEST MAN | | 55 | (1) | 11 | 11 | 10 | 1 3/4 | J Yeoh | K Coetzee | 689- | 130 |
| 8 | DIVINE KID | | 55 | (3) | 12 | 12 | 11 | 3/4 | P Braem | M Sukri | 75- | 22 |
| 7 | CITY FIGHTER | | 55 | (11) | 7 | 10 | 12 | 1 3/4 | H Mohd | Noordin | 900- | 171 |
|
| Time: 1:24.3 | | Win/Place: | RM8 - 5,17,13 | Win/Place: | S$14 - 14,11,9 | | Forecast: | RM17 | Forecast: | S$21 | | Trifecta: | RM147 | Tierce: | S$104 | | FC4: | RM1,390 | Quartet: | S$1,247 | | QPS: | RM7(12-4),6(12-3),17(4-3) | PFT: | S$16(3-4),7(3-12),9(4-12) | | Trio: | RM53 | | |
|
|
RACE 4 | Class 3 (EQUINE CAPITAL CUP) 1400m Good 1:45pm
|
|
First Horse
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 6 | SPEED HONOUR | 66 | 53 | (3) | 10 | 7 | 1 | | J Low | MC Lam | 53- | 13 |
| 15 | WINCHESTER WONDER | 59 | 50 | (7) | 2 | 3 | 2 | ns | V Sivan | CW Robert | 72- | 21 |
| 2 | BIG DAWN | 72 | 56 | (15) | 1 | 1 | 3 | nk | G Cooksley | KC Tiang | 17- | 5 |
| 4 | FIRE KINGDOM | 67 | 53.5 | (1) | 7 | 4 | 4 | nk | Saifudin | McGillivray | 13- | 6 |
| 1 | PRINCE GOLD | 74 | 57 | (9) | 9 | 8 | 5 | 1 1/2 | S Mutaza | E Breukelen | 59- | 19 |
| 9 | NINETYFIVE SEAL | 63 | 51.5 | (13) | 11 | 12 | 6 | shd | CK Tan | YN Liew | 302- | 66 |
| 7 | BIG RED POINT | 65 | 52.5 | (8) | 6 | 9 | 7 | 3 | S Anandan | KC Tiang | 29- | 10 |
| 14 | WINDFALL | 60 | 50 | (10) | 12 | 13 | 8 | 3/4 | S Sofian | KL Chong | 328- | 71 |
| 13 | SUPER WINS | 60 | 50 | (12) | 3 | 2 | 9 | nk | M Zairi | HS Lim | 555- | 115 |
| 8 | FLYING MELANG | 63 | 51.5 | (11) | 8 | 10 | 10 | 1/2 | Alex Chew | KH Ng | 378- | 66 |
| 3 | MAHAKAYA | 71 | 55.5 | (5) | 14 | 11 | 11 | nk | TM Wan | KP Hoy | 164- | 44 |
| 10 | MY DIAMOND | 62 | 51 | (14) | 4 | 6 | 12 | 2 1/4 | I Azhar | McGillivray | 96- | 33 |
| 5 | LIMS ZERPERB | 66 | 53 | (2) | 15 | 15 | 13 | nk | F Tan | BT Lim | 216- | 57 |
| 11 | SPEED TIGER | 61 | 50.5 | (6) | 13 | 14 | 14 | 1/2 | HK Cheng | MC Lam | 670- | 142 |
| 12 | MAGICAL IDOL | 60 | 50 | (4) | 5 | 5 | 15 | 1 3/4 | SH Oh | J Tan | 258- | 63 |
|
| Time: 1:22.6 | | Win/Place: | RM53 - 13,21,5 | Win/Place: | S$47 - 12,24,5 | | Forecast: | RM121 | Forecast: | S$114 | | Trifecta: | RM3,066 | Tierce: | S$2,331 | | FC4: | RM2,101(C/F) | Quartet: | S$6,103 | | QPS: | RM30(6-15),29(6-2),25(15-2) | PFT: | S$25(6-15),34(2-6),18(2-15) | | Trio: | RM294 | | |
|
|
RACE 5 | RT (ARIMA KINEN) 2500m Good 2:25pm
|
|
S Racing Co.Ltd
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 9 | DREAM JOURNEY | | 57 | (9) | 0 | 0 | 1 | | K Ikezoe | Y Ikee | 20- | 6 |
| 2 | BUENA VISTA | | 53 | (2) | 0 | 0 | 2 | 1/2 | N Yokoyama | H Matsuda | 12- | 5 |
| 6 | AIR SHADY | | 57 | (6) | 0 | 0 | 3 | 4 | H Goto | M Ito | 231- | 64 |
| 16 | FORGETTABLE | | 55 | (16) | 0 | 0 | 4 | hd | C Lemaire | Y Ikee | 72- | 22 |
| 4 | MEINER KITZ | | 57 | (4) | 0 | 0 | 5 | 2 1/2 | K Miura | S Kunieda | 140- | 21 |
| 14 | SEIUN WONDER | | 55 | (14) | 0 | 0 | 6 | | S Fujita | M Ryoke | 185- | 50 |
| 7 | MATSURIDA GOGH | | 57 | (7) | 0 | 0 | 7 | | M Ebina | S Kunieda | 133- | 43 |
| 11 | I KO PIKO | | 55 | (11) | 0 | 0 | 8 | | H Uchida | M Nishizono | 88- | 25 |
| 13 | SHADOW GATE | | 57 | (13) | 0 | 0 | 9 | | K Tanaka | Y Kato | 163- | 42 |
| 5 | COSMO BULK | | 57 | (5) | 0 | 0 | 10 | | F Igarashi | K Tabe | 313- | 92 |
| 3 | MIYABI RANVELI | | 57 | (3) | 0 | 0 | 11 | | H Yoshida | K Kato | 76- | 26 |
| 15 | NEVER BOUCHON | | 57 | (15) | 0 | 0 | 12 | | H Kitamura | M Ito | 257- | 62 |
| 8 | REACH THE CROWN | | 55 | (8) | 0 | 0 | 13 | | Y Take | K Hashiguchi | 48- | 21 |
| 12 | T M PRECURE | | 55 | (12) | 0 | 0 | 14 | | S Kumazawa | T Igarashi | 199- | 59 |
| 1 | UNRIVALED | | 55 | (1) | 0 | 0 | 15 | | M Demuro | Y Tomomichi | 88- | 42 |
| 10 | THREE ROLLS | | 55 | (10) | 0 | 0 | 16 | | S Hamanaka | K Take | 106- | 32 |
|
| Time: 2:30.0 | | Win/Place: | RM20 - 6,5,64 | Win/Place: | S$28 - 11,6,38 | | Forecast: | RM15 | Forecast: | S$19 | | Trifecta: | RM997 | Tierce: | S$722 | | FC4: | RM4,470(C/F) | Quartet: | S$4,148 | | QPS: | RM4(9-2),56(9-6),48(2-6) | PFT: | S$7(2-9),54(6-9),54(2-6) | | Trio: | RM211 | | |
|
|
RACE 6 | Class 3 (LYNDHURST STUD TROPHY) 1400m Good 2:55pm
|
|
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 2 | THE ABLE ONE | 69 | 56.5 | (2) | 4 | 2 | 1 | | WK Yan | KP Hoy | 10- | 5 |
| 3 | GREATLY | 67 | 55.5 | (1) | 6 | 5 | 2 | 3 | S Ruzaini | KC Tiang | 93- | 24 |
| 5 | CENTURY LORD | 66 | 55 | (6) | 1 | 1 | 3 | 3/4 | I Fadzlei | KC Tiang | 98- | 22 |
| 14 | FOOTBRIDGE | 58 | 51 | (7) | 3 | 6 | 4 | 1/2 | H Samsir | F Nathan | 128- | 27 |
| 4 | UP TO YOU | 67 | 55.5 | (16) | 5 | 4 | 5 | 1 | TM Wan | E Breukelen | 83- | 25 |
| 1 | HUMBLE PRINCE | 70 | 57 | (13) | 10 | 8 | 6 | 1/2 | Djulkifli | PK Leong | 19- | 5 |
| 7 | POWER FOR SUCCESS | 66 | 55 | (15) | 2 | 3 | 7 | hd | G Cooksley | Roy Rogers | 268- | 78 |
| 9 | SAMARA | 63 | 53.5 | (4) | 11 | 11 | 8 | 3/4 | S Anandan | BT Lim | 78- | 26 |
| 8 | LIMS QUARTZ | 64 | 54 | (10) | 8 | 9 | 9 | 1 1/4 | K Yazid | McGillivray | 422- | 99 |
| 12 | FOR KEEPS | 59 | 51.5 | (14) | 14 | 14 | 10 | nk | I Azhar | Noordin | 266- | 63 |
| 6 | FUTURE FORTUNE | 66 | 55 | (8) | 15 | 15 | 11 | nk | HS Gill | BT Lim | 67- | 21 |
| 16 | NATURAL ACHIEVER | 57 | 50.5 | (11) | 12 | 10 | 12 | 1 | Woodworth | CW Robert | 73- | 18 |
| 15 | SPEED WANG | 58 | 51 | (9) | 7 | 7 | 13 | nk | J Low | MC Lam | 294- | 74 |
| 10 | SARGASSO | 60 | 52 | (5) | 13 | 12 | 14 | 2 | LL Tai | A Rahim | 554- | 128 |
| 11 | BIG BEAU | 59 | 51.5 | (12) | 9 | 13 | 15 | nk | J Chuah | McGillivray | 104- | 28 |
|
| Scratched Horses |
Withdrawn Horse | |
SPEED KNIGHT(MC Lam),
| - |
|
| Time: 1:22.8 | | Win/Place: | RM10 - 5,24,22 | Win/Place: | S$8 - 5,32,32 | | Forecast: | RM39 | Forecast: | S$54 | | Trifecta: | RM1,008 | Tierce: | S$978 | | FC4: | RM7,416 | Quartet: | S$2,883 | | QPS: | RM11(2-3),19(2-5),118(3-5) | PFT: | S$54(2-3),23(2-5),21(3-5) | | Trio: | RM192 | | |
|
|
RACE 7 | RT (COMBINED CLASSES 1 AND 2 (JAPAN BLOODHORSE BREEDERS ASSOCIATION TROPHY)) 1400m Good 3:30pm
|
|
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 2 | SANJUAN | 89 | 56 | (8) | 1 | 1 | 1 | | HS Gill | BT Lim | 7- | 5 |
| 7 | KIM EMMA | 77 | 50 | (2) | 5 | 7 | 2 | 3 1/2 | J Low | M Sukri | 77- | 16 |
| 3 | TIME SPEED | 89 | 56 | (3) | 6 | 6 | 3 | 1 | I Azhar | K Coetzee | 28- | 7 |
| 4 | EMIT TIME | 86 | 54.5 | (1) | 2 | 2 | 4 | 1 1/4 | HK Lim | SH Tan | 91- | 19 |
| 1 | ITMAYBEYOU | 101 | 58 | (4) | 3 | 3 | 5 | hd | YS Lim | E Breukelen | 55- | 15 |
| 6 | SAZONAR | 80 | 51.5 | (6) | 8 | 8 | 6 | shd | O Chavez | BT Lim | 35- | 16 |
| 5 | SPEED RANGER | 84 | 53.5 | (5) | 4 | 5 | 7 | hd | LL Tai | A Rahim | 303- | 45 |
| 8 | TATIK | 74 | 50 | (7) | 7 | 4 | 8 | 4 3/4 | S Sani | JB Brogan | 71- | 15 |
|
| Time: 1:22 | | Win/Place: | RM7 - 5,16,7 | Win/Place: | S$7 - 5,37,9 | | Forecast: | RM29 | Forecast: | S$33 | | Trifecta: | RM169 | Tierce: | S$223 | | FC4: | - | Quartet: | S$1,400 | | QPS: | - | PFT: | S$12(2-7),5(2-3),21(3-7) | | Trio: | RM41 | | |
|
|
RACE 8 | RT (YANG DI PERTUA NEGERI GOLD CUP) 2200m Good 4:15pm
|
|
Perfectum
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 9 | RAUL | 85 | 51 | (12) | 1 | 1 | 1 | | Lou Ho | E Breukelen | 84- | 24 |
| 8 | WORTH THE WAIT | 86 | 52 | (6) | 2 | 2 | 2 | 3/4 | I Fadzlei | BT Lim | 193- | 40 |
| 1 | FREE SPIRIT | 115 | 57 | (3) | 4 | 5 | 3 | nk | Djulkifli | KL Chong | 91- | 28 |
| 5 | GOOD NATURE | 96 | 54 | (11) | 6 | 6 | 4 | shd | Saifudin | K Coetzee | 37- | 15 |
| 4 | PROFESSIONAL MAN | 98 | 54 | (10) | 8 | 8 | 5 | 3/4 | I Azhar | K Coetzee | 43- | 21 |
| 12 | MUTHABAIE | 80 | 50 | (5) | 12 | 11 | 6 | 1/2 | H Samsir | MP Thwaites | 55- | 20 |
| 11 | ZANKEL | 83 | 51 | (1) | 5 | 3 | 7 | 1/2 | SH Lee | P Pereira | 246- | 54 |
| 3 | FIGHTER JET | 101 | 55 | (2) | 11 | 9 | 8 | ns | G Cooksley | LN Danis | 33- | 10 |
| 2 | KIKOS RETURN | 115 | 57 | (7) | 10 | 10 | 9 | nk | Woodworth | BT Lim | 12- | 5 |
| 10 | SAGARS GREAT | 85 | 51 | (9) | 3 | 4 | 10 | 3/4 | HS Gill | BT Lim | 124- | 35 |
| 6 | NEW KUALA DIPANG | 89 | 52 | (8) | 9 | 12 | 11 | 1 1/2 | L Sofhan | F Maynard | 60- | 20 |
| 7 | FIANCHETTO | 86 | 52 | (4) | 7 | 7 | 12 | 1 3/4 | O Chavez | JB Brogan | 54- | 22 |
|
| Time: 2:15.7 | | Win/Place: | RM84 - 24,40,28 | Win/Place: | S$74 - 22,45,30 | | Forecast: | RM690 | Forecast: | S$446 | | Trifecta: | RM61,560 | Tierce: | S$53,730 | | FC4: | RM23,390(C/F) | Quartet: | S$23,338 | | QPS: | RM211(9-8),69(9-1),130(8-1) | PFT: | S$257(1-8),96(1-9),84(8-9) | | Trio: | RM5,316 | | |
|
|
RACE 9 | Class 3 (WASHPOOL LODGE TROPHY) 2000m Good 4:55pm
|
|
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 3 | BE AN ANGEL | 67 | 55 | (5) | 8 | 8 | 1 | | HS Gill | BT Lim | 22- | 6 |
| 2 | SAKIMA | 69 | 56 | (8) | 7 | 4 | 2 | hd | O Chavez | BT Lim | 22- | 9 |
| 5 | FANTASTIC GIFT | 65 | 54 | (1) | 4 | 2 | 3 | 2 1/2 | R Burnett | M Sukri | 30- | 10 |
| 7 | ITS MY MAGIC | 61 | 52 | (6) | 5 | 6 | 4 | 3/4 | HK Cheng | Roy Rogers | 16- | 5 |
| 1 | CITY STAR | 71 | 57 | (4) | 6 | 7 | 5 | 1/2 | S Mutaza | JB Brogan | 58- | 20 |
| 8 | DURIAN KING | 60 | 51.5 | (7) | 9 | 9 | 6 | nk | Y Aify | J Tan | 63- | 22 |
| 4 | TRIPLE SIN | 67 | 55 | (3) | 3 | 3 | 7 | ns | LL Tai | YN Liew | 56- | 24 |
| 6 | WU JIN | 64 | 53.5 | (9) | 1 | 1 | 8 | 8 | CK Tan | YN Liew | 73- | 25 |
| 9 | WEALTH | 55 | 50 | (2) | 2 | 5 | 9 | dist | A Kumar | CW Robert | 213- | 52 |
|
| Time: 2:01.3 | | Win/Place: | RM22 - 5,6,10 | Win/Place: | S$30 - 9,5,11 | | Forecast: | RM25 | Forecast: | S$22 | | Trifecta: | RM277 | Tierce: | S$428 | | FC4: | RM3,182 | Quartet: | S$1,261 | | QPS: | RM12(3-2),15(3-5),9(2-5) | PFT: | S$10(2-3),16(3-5),6(2-5) | | Trio: | RM25 | | |
|
|
RACE 10 | Class 5 (EASTER FAIR HANDICAP) 1200m Good 5:25pm
|
|
Matangi Diamond
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 1 | CHAMPIONSHIP | 43 | 57 | (10) | 5 | 4 | 1 | | Saifudin | GN Seet | 8- | 5 |
| 6 | WALK THE LINE | 42 | 56.5 | (3) | 3 | 3 | 2 | 3/4 | S Salee | CW Robert | 82- | 20 |
| 8 | TOWER OF STRENGTH | 39 | 55 | (8) | 8 | 6 | 3 | 2 | Lou Ho | F Maynard | 187- | 60 |
| 10 | DIAMOND MELANG | 38 | 54.5 | (1) | 6 | 8 | 4 | 2 | KW Leong | K H Ng | 92- | 21 |
| 9 | CENTURY AGAINST | 38 | 54.5 | (4) | 2 | 2 | 5 | ns | S Sandana | J Tan | 84- | 24 |
| 2 | LAUGH HEARTILY | 43 | 57 | (6) | 12 | 12 | 6 | nk | I Azhar | K Coetzee | 93- | 27 |
| 5 | MILLION LOT | 42 | 56.5 | (12) | 10 | 9 | 7 | ns | O Chavez | R Lines | 63- | 22 |
| 7 | I WISH | 40 | 55.5 | (11) | 9 | 10 | 8 | 1 1/4 | KT Cheng | KL Chong | 91- | 29 |
| 11 | TWO OF SPADE | 38 | 54.5 | (2) | 4 | 5 | 9 | 1 | Woodworth | J Tan | 243- | 48 |
| 12 | FOND MEMORY | 36 | 53.5 | (7) | 7 | 7 | 10 | nk | LL Tai | PS Kumaran | 53- | 13 |
| 3 | JERAM | 42 | 56.5 | (9) | 11 | 11 | 11 | 3 1/2 | Alex Lee | A Rahim | 355- | 81 |
| 4 | KOKAND KROWN | 42 | 56.5 | (5) | 1 | 1 | 12 | 1 1/2 | S Ruzaini | KC Tiang | 33- | 8 |
|
| Time: 1:11.7 | | Win/Place: | RM8 - 5,20,60 | Win/Place: | S$8 - 5,22,60 | | Forecast: | RM26 | Forecast: | S$23 | | Trifecta: | RM747 | Tierce: | S$485 | | FC4: | RM4,155(C/F) | Quartet: | S$3,833 | | QPS: | RM8(1-6),37(1-8),155(6-8) | PFT: | S$11(1-6),35(1-8),149(6-8) | | Trio: | RM377 | | |
|
|
RACE 11 | Class 5 (DAUNTLESS HANDICAP) 1200m Good 5:55pm
|
|
Yuk Tong
|
|
|
|
|
|
|
|
|
|
RM |
|
|
| 5 | COOL OF FIRE | 40 | 55.5 | (11) | 3 | 3 | 1 | | Saifudin | F Maynard | 42- | 16 |
| 10 | CHECKPOINT CHARLIE | 38 | 54.5 | (2) | 1 | 1 | 2 | 1 3/4 | Woodworth | S Cook | 22- | 6 |
| 3 | TIEN CHING | 42 | 56.5 | (6) | 4 | 4 | 3 | 3 1/2 | I Azhar | McGillivray | 14- | 5 |
| 8 | DMIGHTY VICTORY | 39 | 55 | (4) | 8 | 8 | 4 | 1/2 | L Sofhan | J Tan | 49- | 22 |
| 2 | SHALL WE TALK | 43 | 57 | (1) | 6 | 6 | 5 | 1/2 | S Sani | KC Tiang | 93- | 29 |
| 12 | GOTSPEED | 36 | 53.5 | (8) | 11 | 9 | 6 | 3 | KY Yap | F Nathan | 89- | 32 |
| 4 | MAJESTIC GLORY | 41 | 56 | (5) | 9 | 12 | 7 | 1 1/4 | O Chavez | GN Seet | 134- | 47 |
| 6 | MAN WITH HONOUR | 40 | 55.5 | (7) | 7 | 7 | 8 | 1/2 | Y Aify | J Tan | 44- | 10 |
| 7 | TRIPLE COIN | 40 | 55.5 | (3) | 2 | 2 | 9 | 2 1/2 | S Salee | CW Robert | 33- | 16 |
| 1 | GOLDEN VICTORY | 43 | 57 | (9) | 10 | 10 | 10 | 1 3/4 | LL Tai | A Rahim | 118- | 34 |
| 11 | CUT THE QUEUE | 38 | 54.5 | (12) | 12 | 11 | 11 | nk | A Kumar | J Tan | 510- | 108 |
| 9 | GOLDEN GOLD | 39 | 55 | (10) | 5 | 5 | 12 | 2 3/4 | M Zairi | HS Lim | 473- | 109 |
|
| Time: 1:11.2 | | Win/Place: | RM42 - 16,6,5 | Win/Place: | S$50 - 13,6,5 | | Forecast: | RM38 | Forecast: | S$51 | | Trifecta: | RM444 | Tierce: | S$372 | | FC4: | RM2,085(C/F) | Quartet: | S$10,754 | | QPS: | RM11(5-10),13(5-3),10(10-3) | PFT: | S$17(5-10),15(3-5),12(3-10) | | Trio: | RM76 | | |
|
We do not keep past results here on Webportal.com.my
To obtain past results, you are advised to surf over to the Source's Website.